Apart from some minor variations depending on which floor they're on, these room are all basically the same. Check out the floorplan below:

|
|
Some details may be different from what's shown here. If any details are particularly important to you, please confirm them with our front desk staff. How to Contact Us.
Prices |
Super-important information about pricing and booking here | $ |
| 2007 - 2008 Pricing | |||||||||||||||||||
| From Mar 9 '07 to May 17 '07 |
From May 18 '07 to June 21 '07 |
From June 22 '07 to Sept 8 '07 |
From Sept 9 '07 to Oct 7 '07 |
From Oct 8 '07 to Dec 31 '07 |
From Jan 1 '08 to Mar 6 '08 |
||||||||||||||
| Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | ||||||||
| Nightly | |||||||||||||||||||
| 1 Person Nightly | $30.00 | $31.80 | $31.50 | $33.39 | $34.75 | $40.32 | $31.50 | $33.39 | $29.50 | $31.27 | $29.50 | $30.98 | |||||||
| 1 Person Fri, Sat & Holidays | $31.50 | $36.54 | $31.50 | $36.54 | $35.75 | $41.48 | $31.50 | $36.54 | $29.50 | $31.27 | $29.50 | $30.98 | |||||||
| 2 People Nightly | $41.00 | $47.56 | $42.00 | $48.72 | $45.25 | $52.50 | $42.00 | $48.72 | $40.00 | $46.40 | $40.00 | $46.00 | |||||||
| 2 People Fri, Sat & Holidays | $42.00 | $48.72 | $43.00 | $49.88 | $46.25 | $53.66 | $43.00 | $49.88 | $40.00 | $46.40 | $40.00 | $46.00 | |||||||
| One Week | |||||||||||||||||||
| 1 Person | $180.00 | $190.80 | $189.00 | $200.34 | $208.50 | $221.01 | $189.00 | $200.34 | $177.00 | $187.62 | $177.00 | $185.85 | |||||||
| 2 People | $246.00 | $285.36 | $252.00 | $292.32 | $271.50 | $314.94 | $252.00 | $292.32 | $240.00 | $278.40 | $240.00 | $276.00 | |||||||
| Two Weeks | |||||||||||||||||||
| 1 Person | $300.00 | $318.00 | $315.00 | $333.90 | $382.25 | $405.19 | $315.00 | $333.90 | $295.00 | $312.70 | $295.00 | $309.75 | |||||||
| 2 People | $410.00 | $434.60 | $420.00 | $445.20 | $452.50 | $524.90 | $420.00 | $445.20 | $400.00 | $424.00 | $400.00 | $420.00 | |||||||
| Monthly | |||||||||||||||||||
| 1 Person Anytime | $600.00 | $600.00 | $630.00 | $630.00 | $834.00 | $884.04 | $630.00 | $630.00 | $590.00 | $590.00 | $590.00 | $590.00 | |||||||
| 2 People Anytime | $738.00 | $782.28 | $756.00 | $801.36 | $900.00 | $954.00 | $756.00 | $801.36 | $720.00 | $763.20 | $720.00 | $756.00 | |||||||
| Discount Monthly (Check Availability) |
All year pricing (Limited availability October to May, Not Available June to September). |
||||||||||||||||||
| 1 Person |
|
||||||||||||||||||
| 2 People | |||||||||||||||||||
Prices are in Canadian dollars. To convert these prices into other currencies, use an online currency converter.
Super-important information about pricing and booking here.
|
Ocean Island Backpackers Inn Hostel & Lounge 791 Pandora Ave, Victoria BC, Canada V8W 1N9 1-888-888-4180 or 385-1788 Contact Us |
Design & Promotion by Dorian Douma. Copyright © 1998-2008 Ocean Island Backpackers Inn Ltd. except where quoted. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited. |