Our private rooms come fully-furnished, ready for you to relax in!
Click on one of these pictures to check out the full-size version, and use the "back" button to return to this page.
These rooms are all basically the same, with some minor variations depending on which floor they're on. The floorplan below is common to all the rooms described on this page.
Room dimensions: 6 x 10 feet, 1.8 x 3 meters.
Room area: 60 square feet, 5.4 square meters.
|
|
Some details may be different from what's shown here. If any details are particularly important to you, please confirm them with our front desk staff. How to Contact Us.
Prices |
Super-important information about pricing and booking here | $ |
| 2007 - 2008 Pricing | |||||||||||||||||||
| From Mar 9 '07 to May 17 '07 |
From May 18 '07 to June 21 '07 |
From June 22 '07 to Sept 8 '07 |
From June 22 '07 to Sept 8 '07 |
From Oct 8 '07 to Dec 31 '07 |
From Jan 1 '08 to Mar 6 '08 |
||||||||||||||
| Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | ||||||||
| Nightly | |||||||||||||||||||
| 1 Person Nightly | $26.00 | $27.56 | $27.00 | $28.62 | $29.25 | $31.01 | $29.25 | $31.01 | $27.00 | $28.62 | $27.00 | $28.35 | |||||||
| 1 Person Fri, Sat & Holidays | $27.00 | $28.62 | $28.00 | $29.68 | $30.00 | $31.80 | $30.00 | $31.80 | $27.00 | $28.62 | $27.00 | $28.35 | |||||||
| 2 People Nightly | $36.50 | $42.34 | $37.50 | $43.50 | $39.50 | $45.82 | $39.50 | $45.82 | $37.50 | $43.50 | $37.50 | $43.13 | |||||||
| 2 People Fri, Sat & Holidays | $37.50 | $43.50 | $38.50 | $44.66 | $40.50 | $46.98 | $40.50 | $46.98 | $37.50 | $43.50 | $37.50 | $43.13 | |||||||
| One Week | |||||||||||||||||||
| 1 Person | $156.00 | $165.36 | $162.00 | $171.72 | $175.50 | $186.03 | $175.50 | $186.03 | $162.00 | $171.72 | $162.00 | $170.10 | |||||||
| 2 People | $210.00 | $222.60 | $225.00 | $261.00 | $237.00 | $274.92 | $237.00 | $274.92 | $225.00 | $261.00 | $225.00 | $258.75 | |||||||
| Two Weeks | |||||||||||||||||||
| 1 Person | $260.00 | $260.00 | $270.00 | $270.00 | $292.50 | $310.05 | $292.50 | $310.05 | $270.00 | $270.00 | $270.00 | $270.00 | |||||||
| 2 People | $365.00 | $386.90 | $375.00 | $397.50 | $395.00 | $418.70 | $395.00 | $418.70 | $375.00 | $397.50 | $375.00 | $393.75 | |||||||
| Monthly | |||||||||||||||||||
| 1 Person Anytime | $520.00 | $520.00 | $540.00 | $540.00 | $702.00 | $744.12 | $702.00 | $744.12 | $540.00 | $540.00 | $540.00 | $540.00 | |||||||
| 2 People Anytime | $657.00 | $696.42 | $675.00 | $715.50 | $790.00 | $837.40 | $790.00 | $837.40 | $675.00 | $715.50 | $675.00 | $708.75 | |||||||
| Discount Monthly (Check Availability) |
All year pricing (Limited availability October to May, Not Available June to September). |
||||||||||||||||||
| 1 Person |
|
||||||||||||||||||
| 2 People | |||||||||||||||||||
< Back to the Menu Reserve Now!
|
Ocean Island Backpackers Inn Hostel & Lounge 791 Pandora Ave, Victoria BC, Canada V8W 1N9 1-888-888-4180 or 385-1788 Contact Us |
Design & Promotion by Dorian Douma. Copyright © 1998-2008 Ocean Island Backpackers Inn Ltd. except where quoted. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited. |