These rooms are all basically the same, with some minor variations depending on which floor they're on. The floorplan below is common to all the rooms described on this page.

|
|
Some details may be different from what's shown here. If any details are particularly important to you, please confirm them with our front desk staff. How to Contact Us.
Prices |
Super-important information about pricing and booking here | $ |
| 2007 - 2008 Pricing | |||||||||||||||||||
| From Mar 9 '07 to May 17 '07 |
From May 18 '07 to June 21 '07 |
From June 22 '07 to Sept 8 '07 |
From Sept 9 '07 to Oct 7 '07 |
From Oct 8 '07 to Dec 31 '07 |
From Jan 1 '08 to Mar 6 '08 |
||||||||||||||
| Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | ||||||||
| Nightly | |||||||||||||||||||
| 1 Person Nightly | $48.50 | $56.26 | $64.00 | $74.24 | $68.25 | $79.18 | $64.00 | $74.24 | $42.00 | $48.72 | $42.00 | $48.30 | |||||||
| 1 Person Fri, Sat & Holidays | $50.50 | $58.58 | $67.25 | $78.02 | $71.50 | $82.94 | $67.25 | $78.02 | $42.00 | $48.72 | $42.00 | $48.30 | |||||||
| 2 People Nightly | $54.50 | $63.22 | $64.00 | $74.24 | $68.25 | $79.18 | $64.00 | $74.24 | $52.50 | $60.90 | $52.50 | $60.38 | |||||||
| 2 People Fri, Sat & Holidays | $56.75 | $65.84 | $67.25 | $78.02 | $71.50 | $82.94 | $67.25 | $78.02 | $52.50 | $60.90 | $52.50 | $60.38 | |||||||
| 3rd Person in roll-away bed | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | |||||||
| One Week | |||||||||||||||||||
| 1 Person | $291.00 | $337.56 | $384.00 | $445.44 | $409.50 | $475.02 | $384.00 | $445.44 | $252.00 | $292.32 | $252.00 | $289.80 | |||||||
| 2 People | $327.00 | $379.32 | $384.00 | $445.44 | $409.50 | $475.02 | $384.00 | $445.44 | $315.00 | $365.40 | $315.00 | $362.25 | |||||||
| Two Weeks | |||||||||||||||||||
| 1 Person | $485.00 | $562.60 | $640.00 | $742.40 | $750.75 | $870.88 | $640.00 | $742.40 | $420.00 | $445.20 | $420.00 | $441.00 | |||||||
| 2 People | $545.00 | $632.20 | $640.00 | $742.40 | $750.75 | $870.88 | $640.00 | $742.40 | $525.00 | $609.00 | $525.00 | $603.75 | |||||||
| Monthly | |||||||||||||||||||
| 1 Person Anytime | $970.00 | $1,125.20 | $1,280.00 | $1,484.80 | $1,638.00 | $1,900.08 | $1,280.00 | $1,484.80 | $840.00 | $890.40 | $840.00 | $882.00 | |||||||
| 2 People Anytime | $1,090.00 | $1,264.40 | $1,280.00 | $1,484.80 | $1,638.00 | $1,900.08 | $1,280.00 | $1,484.80 | $945.00 | $1,096.20 | $945.00 | $1,086.75 | |||||||
| Discount Monthly (Limited Availability) |
All year pricing (Limited availability October to May, Not Available June to September) Check availability here |
||||||||||||||||||
| 1 Person |
|
||||||||||||||||||
| 2 People | |||||||||||||||||||
Prices are in Canadian dollars. To convert these prices into other currencies, use an online currency converter.
Super-important information about pricing and booking here.
|
Ocean Island Backpackers Inn Hostel & Lounge 791 Pandora Ave, Victoria BC, Canada V8W 1N9 1-888-888-4180 or 385-1788 Contact Us |
Design & Promotion by Dorian Douma. Copyright © 1998-2008 Ocean Island Backpackers Inn Ltd. except where quoted. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited. |