Suite Photos:
Click on one of these pictures to check out the full-size version, and use the "back" button to return to this page.
Floor Plan (492 sq ft):

|
|
Some details may be different from what's shown here. If any details are particularly important to you, please confirm them with our front desk staff. How to Contact Us.
Prices |
Super-important information about pricing and booking here | $ |
|
||||||||||||||||||
| (Limited availability in winter months - please call ahead.) |
From Jan. 1 to Mar. 13 2008 |
From Mar. 14 to Apr. 17, 2008 |
From Apr. 18 to May 15, 2008 |
From May 16 2008 to June 19, 2008 |
||||||||||||||
| Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | |||||||||||
| Nightly |
||||||||||||||||||
| 1 or 2 people | $90 | $103.50 | $95 | $109.25 | $105 | $120.75 | $120 | $138 | ||||||||||
| 1 or 2 people Fri, Sat & Holidays | $90 | $103.50 | $95 | $109.25 | $107 | $123.05 | $122 | $140.30 | ||||||||||
| One Week | ||||||||||||||||||
| 1 or 2 people | $540 | $621 | $570 | $655.50 | $650 | $747.50 | $750 | $862.50 | ||||||||||
| Two Weeks | ||||||||||||||||||
| 1 or 2 people | $990 | $1,138.50 | $1,065 | $1,224.75 | $1,205 | $1,385.75 | $1,295 | $1,489.25 | ||||||||||
| Monthly | ||||||||||||||||||
| 1 or 2 people | $1,980 | $1,984.50 | $2,135 | $2,455.25 | $2,425 | $2,788.75 | $2,650 | $3,047.50 | ||||||||||
| (Limited availability in winter months - please call ahead.) |
From June 20 to Sept. 6, 2008 |
From Sept. 7 to Oct. 4, 2008 |
From Oct. 5 to Nov. 10 2008 |
From Nov. 11, 2009 to Mar. 12, 2009 |
||||||||||||||
| Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | |||||||||||
| Nightly |
||||||||||||||||||
| 1 or 2 people | $125 | $143.75 | $120 | $138 | $105 | $120.75 | $95 | $109.25 | ||||||||||
| 1 or 2 people Fri, Sat & Holidays | $127 | $146.05 | $122 | $140.30 | $107 | $123.05 | $95 | $109.25 | ||||||||||
| One Week | ||||||||||||||||||
| 1 or 2 people | $800 | $920 | $750 | $862.50 | $650 | $747.50 | $570 | $655.50 | ||||||||||
| Two Weeks | ||||||||||||||||||
| 1 or 2 people | $1,425 | $1,638.75 | $1,295 | $1,489.25 | $1,205 | $1,385.75 | $1,050 | $1,207.50 | ||||||||||
| Monthly | ||||||||||||||||||
| 1 or 2 people | $2,950 | $3,392.50 | $2,650 | $3,047.50 | $2,425 | $2,788.75 | $1,995 | $2,294.25 | ||||||||||
| Discount Monthly (Check Availability) |
All year pricing, starting 2007 (Limited availability October to April, not Available May to September) |
|||||||||||||||||
| 1 or 2 People |
|
|||||||||||||||||
Prices are in Canadian dollars. To convert these prices into other currencies, use an online currency converter.
Super-important information about pricing and booking here.
< Back to the Menu Reserve Now!
|
Ocean Island Backpackers Inn Hostel & Lounge 791 Pandora Ave, Victoria BC, Canada V8W 1N9 1-888-888-4180 or 385-1788 Contact Us |
Design & Promotion by Dorian Douma. Copyright © 1998-2008 Ocean Island Backpackers Inn Ltd. except where quoted. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited. |